| OPEN 25 10TH MAY | ST AUSTELL WHEELERS AND THE ROYAL NAVY & ROYAL MARINES CYCLING ASSOCIATION CHAMPIONSHIP | ACTUAL TIME |
1 | SEAN CHILDS | ROYAL NAVY&ROYAL MARINES C.A | 52.18 |
2 | JULIUS JENNINGS | GUERCIOTTI-JJCOACH.COM | 54.37 |
3 | GARY CHAMBERS | 54.55 | |
3= | STUART HALL | ALLTRAX | 54.55 |
5 | GARRY DREW | ROYAL NAVY&ROYAL MARINES C.A | 55.3 |
6 | PAUL FRIDAY | PENZANCE WHEELERS | 56.21 |
7 | CHRIS LOBB | 56.36 | |
8 | GARY FOURACRES | ST AUSTELL WHEELERS | 56.46 |
9 | CHRIS COOK | ALLTRAX | 57.23 |
10 | JEFFREY HOUGHTON | 58.00 | |
11 | ADAM BEAMS | MID DEVON ROAD CLUB | 58.17 |
12 | IAN DEAKIN | MID DEVON ROAD CLUB | 58.19 |
13 | TONY FARNELL | PENZANCE WHEELERS | 58.26 |
14 | NATHAN GOSLING | ROYAL NAVY&ROYAL MARINES C.A | 58.37 |
15 | ANDREW PHIPPS | ROYAL NAVY & ROYAL MARINES C.A | 58.38 |
16 | IAN HOUVENAGHEL | ONE AND ALL CYCLING-BIKE CHAIN | 58.39 |
17 | GRAHAM LOBB | 58.46 | |
18 | STUART EDWARDS | ROYAL NAVY & ROYAL MARINES C.A | 58.58 |
19 | PETER BLACKSHAW | PENZANCE WHEELERS | 59.02 |
20 | LEE SANDERSON | ROYAL NAVY & ROYAL MARINES C.A | 59.09 |
21 | JOHN FAZAKERLEY | PENZANCE WHEELERS | 59.15 |
22 | MARK HAYNES | PENZANCE WHEELERS | 59.24 |
23 | ANDREW ELLIS | 59.27 |
10/05/09 s101/25
Great ride once again form all the cycle logic riders. Gary and Chris both with PB’s. Gary broke the course reckon only for Sean Childs to reply with a stunning ride to take the record!