Devon & Cornwall Police Sporting (SW Champs) (1 of 3) Open 30 miles TT S45/30S 5/04/09
CHRIS LOBB TAKES CHARGE OF CORNISH CUP!!!
While Gary was away at the Tom Hawkins Road Race the rest of the team raced in one of the South West’s biggest time trials at the Lizard. Cyclelogic had three riders in the top 17!! Chris Lobb put in another excellent ride to finish 11th overall and 2nd in the Cornish cup. This puts Chris top of the Cornish Cup leader board with two 2nd places. This is a big aim for Chris this season, who will now be looking to hold on to win the Cornish cup this season. Matt Pullen had a stunning ride to finish 12th, a big improvement from his time last year! Jeff Houghton also had a good ride to finish 17th. A great day for team cuclelogic!
Prov. Results: (109 riders)
1 100 Darren Lapthorne Rapha Condor Snr 34:33 1:09:11
2 80 Sean childs RNRMCA snr 34:40 1:09:48
3 109 James Smith Somerset RC/Bike Chain snr 36:38 1:11:2?
4 70 Pete Vincent Mid Devon cc snr 36:13 1:12:53
5 105 Gary Fouracres St. Austell Wheelers v40 37:52 1:13:38
6 40 Karl Hodson Guerciotti/JJCOACH.COM v40 36:31 1:13:39
7 50 Chris Opie One and All cycling snr 37:19 1:13:59
8 20 Mark Lees Southforkracing.com SNR 38:03 1:14:28
9 30 Julius Jennings Guerciotti/JJCOACH.COM SNR 37:08 1:14:50
10 53 Rob Willcocks Somerset RC/Bike Chain SNR 37:45 1:15:37
11 15 Chris Lobb Cyclelogic SNR 37:39 1:15:57
12 26 Matt Pullen Cyclelogic SNR 38:56 1:17:05
13 25 Adrian Clode Guerciotti/JJCOACH.COM V40 38:15 1:17:18
14 45 Rob Scott Raleigh UK Avanti RT SNR 37:55 1:17:40
15 5 Alessandro Gourley Penzance Wheelers snr 39:38 1:18:33
16 66 Stuart Edwards RNRMCA V40 39:28 1:18:45
17 42 Jeff Houghton Cyclelogic SNR 39:05 1:18:46
18 51 Mark Haynes Penzance Wheelers SNR 39:31 1:19:05
19 48 Adam Beams Mid Devon cc V40 39:25 1:19:27
20 10 Tony Farnell Penzance Wheelers v60 39:37 1:19:35
21 36 John Payne Penzance Wheelers V60 39:50 1:19:35
22 106 Shaun Keen Alltrax V40 39:46 1:19:35
23 60 Ian Houvenaghel